OTC Link · Industrials · Farm & Heavy Construction Machinery
VOLVO AB UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | Q1 2026 | — | 0.45 | — | $12.13B | — | — | — | — |
| 2026-01-28 | Q4 2025 | — | 0.51 | — | $13.42B | — | — | — | — |
| 2025-10-17 | Q3 2025 |
| — |
| 0.39 |
| — |
| $11.68B |
| — |
| — |
| — |
| — |
| 2025-04-23 | Q1 2025 | — | 0.46 | — | $11.40B | — | +4.33% | +4.87% | +7.74% |
| 2025-01-29 | Q4 2024 | — | 0.49 | — | $12.85B | — | +1.10% | +0.29% | +9.54% |
| 2024-10-18 | Q3 2024 | — | 0.47 | — | $11.23B | — | — | — | — |
| 2024-07-18 | Q2 2024 | — | 0.72 | — | $13.12B | — | -2.30% | -7.61% | -6.12% |
| 2024-04-17 | Q1 2024 | — | 0.67 | — | $12.62B | — | -0.99% | -0.90% | +1.15% |
Showing last 8 quarters.