XNAS · Consumer Staples · Grocery Stores
Village Super Market Inc operates a chain of ShopRite supermarkets, a few of which are in northern New Jersey, southern New Jersey, Maryland, and in northeastern Pennsylvania. The company is a member of Wakefern Food Corporation (Wakefern), a retailer-owned food cooperative and owner of the ShopRite name. It consists of one operating segment, the retail sale of food and nonfood products.
Massive **+376% revenue surge** and **+1267% EPS growth** likely driven by acquisition integration, but ongoing Wakefern litigation creates operational uncertainty for this regional grocer.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | Q3 2026 | — | 0.61 | — | $572.6M | — | -1.33% | — | — |
| 2026-03-03 | Q2 2026 | — | 1.21 | — | $641.0M | — | -0.64% | -0.84% | +6.45% |
| 2025-12-02 | Q1 2026 |
| — |
| 0.81 |
| — |
| $582.6M |
| — |
| — |
| — |
| — |
| 2025-10-07 | Q4 2025 | — | 1.05 | — | $599.7M | — | — | — | — |
| 2025-03-04 | Q2 2025 | — | 1.14 | — | $599.7M | — | +0.61% | +6.32% | +17.95% |
| 2024-12-03 | Q1 2025 | — | 0.86 | — | $557.7M | — | -0.22% | -0.22% | -0.25% |
| 2024-10-08 | Q4 2024 | — | 1.04 | — | $578.2M | — | -3.62% | -1.92% | +4.62% |
| 2024-06-04 | Q3 2024 | — | 0.64 | — | $546.4M | — | -0.79% | -2.70% | -9.26% |
Showing last 8 quarters.