OTC Link · Consumer Defensive · Household & Personal Products
UNICHARM CORP S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | Q1 2026 | — | 0.01 | — | $1.49B | — | — | — | — |
| 2026-02-12 | Q4 2025 | — | 0.03 | — | $1.69B | — | — | — | — |
| 2025-08-05 | Q2 2025 |
| — |
| 0.03 |
| — |
| $1.62B |
| — |
| — |
| — |
| — |
| 2025-02-13 | Q4 2024 | -0.07 | -0.07 | +0.00% | $1.75B | ➖ Inline | -5.60% | -8.76% | -0.97% |
| 2024-11-08 | Q3 2024 | -0.13 | 0.06 | +146.15% | $1.57B | ✅ Beat | — | — | — |
| 2024-08-06 | Q2 2024 | -0.21 | 0.05 | +123.81% | $1.61B | ✅ Beat | — | — | — |
| 2024-05-07 | Q1 2024 | -0.19 | 0.04 | +121.05% | $1.59B | ✅ Beat | -3.75% | +2.50% | +5.31% |
| 2024-02-07 | Q4 2023 | -0.16 | 0.06 | +137.50% | $1.81B | ✅ Beat | — | — | — |
Showing last 8 quarters.