XNAS
Union Bankshares Inc operates as a community bank in the financial services industry. It offers retail and commercial banking services to its customers through its branches, ATMs, telebanking, and internet banking systems. The Company has one definable business segment, Union Bank, which provides full retail, commercial, municipal banking, and wealth management and trust services throughout its 18 branch banking locations, three loan centers, and several ATMs covering northern Vermont and northern New Hampshire. In addition, it also offers fiduciary and asset management services through its Asset Management Group.
Strong quarter, but mostly a scale effect: revenue surged **1232%** to **$15M** and EPS jumped to **$0.61**, likely reflecting mix or accounting noise more than pure organic banking acceleration. Leadership transition is orderly, but with no guidance the quality of the beat is hard to handicap.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-15 | Q2 2026 | — | 0.61 | — | $14.5M | — | +1.58% | — | — |
| 2026-04-15 | Q1 2026 | — | 0.65 | — | $13.8M | — | +0.50% | +4.47% | -2.26% |
| 2026-01-21 | Q4 2025 |
| — |
| 0.60 |
| — |
| $14.1M |
| — |
| +2.34% |
| +2.22% |
| +1.27% |
| 2025-11-10 | Q3 2025 | — | 0.75 | — | $14.5M | — | — | — | — |
| 2025-01-15 | Q4 2024 | — | 0.67 | — | $13.2M | — | +1.12% | +4.65% | +16.43% |
| 2024-10-16 | Q3 2024 | — | 0.29 | — | $12.3M | — | +0.07% | +6.82% | +15.78% |
| 2024-07-17 | Q2 2024 | — | 0.45 | — | $12.3M | — | +3.39% | -2.74% | -3.55% |
| 2024-05-14 | Q1 2024 | — | 0.53 | — | $11.6M | — | -0.74% | -6.81% | -10.51% |
Showing last 8 quarters.