| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-20 | Q1 2026 | — | -2.77 | — | $0 | — | +3.04% | +0.76% | — |
| 2026-04-15 | Q4 2025 | — | -13.89 | — | $484,242 | — | -5.03% | -21.45% | -54.04% |
| 2026-02-17 | Q3 2025 |
| -2.75 |
| -9.48 |
| -244.73% |
| $2.4M |
| ❌ Miss |
| -17.65% |
| -20.43% |
| -22.91% |
| 2026-02-10 | Q2 2025 | — | -10.64 | — | $7.8M | — | -1.35% | -12.70% | -23.78% |
| 2026-02-03 | Q1 2025 | -2.75 | -7.75 | -181.82% | $9.5M | ❌ Miss | +0.00% | +0.00% | -35.89% |
| 2025-02-18 | Q2 2024 | -0.12 | -0.24 | -100.00% | $17.9M | ❌ Miss | +4.00% | +4.93% | -1.20% |
| 2025-02-18 | Q3 2024 | -0.09 | -0.30 | -233.33% | $9.9M | ❌ Miss | +4.00% | +4.93% | -1.20% |
| 2024-04-30 | Q1 2024 | -0.17 | -0.12 | +29.41% | $15.5M | ✅ Beat | -11.00% | -12.92% | -28.71% |
Showing last 8 quarters.