XNAS · Industrials · Marine Shipping
Toro Corp is engaged in the acquisition, ownership, chartering, and operation of oceangoing tanker and LPG carrier vessels, providing seaborne transportation services for crude oil, refined petroleum products, and liquefied petroleum gas. The company operates through three segments: the Eco tanker segment, the Non-Eco tanker segment, and the LPG carrier segment. It generates the majority of its revenue from the LPG carrier segment.
Catastrophic **-586% revenue decline** to $6M signals severe operational distress in marine shipping sector. Negative EPS of $-0.02 despite positive margins indicates unsustainable cost structure amid industry headwinds.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | Q1 2026 | — | -0.02 | — | $6.0M | — | +0.00% | — | — |
| 2026-04-15 | Q4 2025 | — | 0.02 | — | $6.1M | — | -1.28% | +73.65% | +41.13% |
| 2025-12-05 | Q3 2025 |
| — |
| 0.01 |
| — |
| $5.4M |
| — |
| — |
| — |
| — |
| 2025-10-01 | Q2 2025 | — | 0.02 | — | $4.1M | — | — | — | — |
| 2025-04-15 | Q4 2024 | — | -0.01 | — | $5.2M | — | +6.28% | -1.57% | -3.14% |
| 2024-08-12 | Q2 2024 | — | 0.00 | — | $5.5M | — | -0.83% | -1.94% | -6.11% |
| 2024-05-10 | Q1 2024 | — | 0.51 | — | $7.0M | — | +3.28% | +4.16% | -11.60% |
| 2024-02-12 | Q4 2023 | — | 0.56 | — | $11.9M | — | — | — | — |
Showing last 8 quarters.