OTC Link · Technology · Semiconductor Equipment & Materials
TOKYO ELECTRON UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Q4 2026 | — | 1.49 | — | $4.54B | — | — | — | — |
| 2026-02-06 | Q3 2026 | — | 1.11 | — | $4.25B | — | — | — | — |
| 2025-10-31 | Q2 2026 |
| — |
| 0.91 |
| — |
| $4.27B |
| — |
| — |
| — |
| — |
| 2025-07-31 | Q1 2026 | — | 0.89 | — | $3.80B | — | — | — | — |
| 2025-04-30 | Q4 2025 | — | 0.51 | — | $4.30B | — | -1.91% | +2.47% | +5.46% |
| 2025-02-06 | Q3 2025 | — | 0.56 | — | $4.30B | — | -6.32% | -6.26% | -18.27% |
| 2024-05-10 | Q4 2024 | — | 0.90 | — | $3.69B | — | +0.00% | +2.66% | +0.34% |
| 2024-02-09 | Q3 2024 | — | 0.74 | — | $3.14B | — | — | — | — |
Showing last 8 quarters.