OTC Link
TEMENOS AG SP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | Q1 2026 | 0.84 | 0.90 | +7.14% | $26.0M | ✅ Beat | — | — | — |
| 2026-02-24 | Q4 2025 | — | 1.33 | — | $314.6M | — | — | — | — |
| 2025-10-28 | Q3 2025 |
| — |
| 0.93 |
| — |
| $258.5M |
| — |
| — |
| — |
| — |
| 2025-02-18 | Q4 2024 | 1.12 | 1.51 | +34.82% | $318.9M | ✅ Beat | -7.23% | -8.19% | -11.11% |
| 2024-10-23 | Q3 2024 | — | 0.76 | — | $246.9M | — | — | — | — |
| 2024-07-23 | Q2 2024 | — | 0.94 | — | $248.4M | — | — | — | — |
| 2024-04-23 | Q1 2024 | — | 0.73 | — | $229.9M | — | -7.93% | -11.21% | -10.25% |
| 2024-02-19 | Q4 2023 | — | 1.03 | — | $298.0M | — | — | — | — |
Showing last 8 quarters.