
TMQ Earnings Date: Feb 16, 2027 (Estimated) — Trilogy Metals Inc.
AMEX · Materials · Other Industrial Metals & Mining
Updated
When is TMQ's next earnings date?
Trilogy Metals Inc. (TMQ) is expected to report Q4 2026 earnings on Tuesday, February 16, 2027 at 6:00 AM ET (before market open); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.02.
How did TMQ do in its last earnings report?
In its most recent report on Oct 2, 2026, Trilogy Metals Inc. posted EPS of $0.00 versus the -$0.01 estimate, a beat of 114.0%. The stock's 1-day post-earnings move was -0.7%.
How much does TMQ stock move after earnings?
TMQ beat EPS estimates in 1 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 4.7% (up or down) in the day after earnings.
About Trilogy Metals Inc.
Trilogy Metals Inc. is a base metals exploration company actively identifying and developing mineral properties throughout the United States. Its core assets lie within the Upper Kobuk mineral projects, located in the Ambler mining district of Northwest Alaska, spanning an area of approximately 426,690 acres. These projects include the Arctic deposit, characterized by polymetallic volcanogenic massive sulfide mineralization, and Bornite, which contains carbonate-hosted copper-cobalt deposits. The company, founded in 2004, was formerly known as NovaCopper Inc. before adopting the name Trilogy Metals Inc. in September 2016, and is headquartered in Vancouver, Canada.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | -0.01 | 0.00 | +114.00% | — | ✅ Beat | -0.65% | -8.17% | — | |
| 2026-07-08 | Q2 2026 | -0.02 | -0.04 | -100.00% | $0 | ❌ Miss | -2.79% | -0.62% | +8.98% |
| 2026-04-02 | Q1 2026 | -0.02 | -0.04 | -100.00% | $0 | ❌ Miss | +1.59% | +2.92% | +14.32% |
| 2026-02-17 | Q4 2025 | -0.01 | -0.21 | -2000.00% | $0 | ❌ Miss | -12.56% | -4.98% | -9.48% |
| 2025-07-10 | Q2 2025 | -0.01 | -0.01 | +90.00% | $0 | ➖ Inline | +8.44% | +25.97% | -2.60% |
| 2025-04-02 | Q1 2025 | -0.01 | -0.02 | -100.00% | $0 | ❌ Miss | -1.89% | -25.16% | +1.26% |
| 2025-02-14 | Q4 2024 | -0.01 | -0.01 | +0.00% | $0 | ➖ Inline | +8.00% | +34.40% | +27.20% |
| 2024-10-08 | Q3 2024 | -0.01 | -0.01 | +0.00% | $0 | ➖ Inline | -1.42% | +5.69% | +15.65% |
Showing last 8 quarters.