OTC Link · Communication Services · Telecom Services
TELIA COMPANY AB UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | Q1 2026 | 0.11 | 0.09 | -18.18% | $2.19B | ❌ Miss | — | — | — |
| 2026-01-29 | Q4 2025 | — | -0.07 | — | $2.26B | — | — | — | — |
| 2025-10-24 | Q3 2025 |
| — |
| 0.13 |
| — |
| $2.09B |
| — |
| — |
| — |
| — |
| 2025-04-24 | Q1 2025 | — | 0.10 | — | $1.88B | — | +0.83% | +4.97% | +7.87% |
| 2025-01-30 | Q4 2024 | — | -0.02 | — | $2.20B | — | +3.83% | +8.57% | +12.24% |
| 2024-10-24 | Q3 2024 | — | 0.11 | — | $2.09B | — | — | — | — |
| 2024-07-18 | Q2 2024 | — | 0.22 | — | $2.09B | — | -0.87% | +2.27% | +3.85% |
| 2024-04-25 | Q1 2024 | — | 0.03 | — | $2.05B | — | -1.69% | -3.81% | +3.60% |
Showing last 8 quarters.