Communication Services · Telecommunications Services
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-29 | Q2 2026 | 0.10 | 0.08 | -19.00% | $9.61B | ❌ Miss | — | — | — |
| 2026-05-14 | Q1 2026 | 0.10 | 0.08 | -20.00% | $9.52B | ❌ Miss | — | — | — |
| 2026-02-24 | Q4 2025 |
| 0.14 |
| 0.07 |
| -50.00% |
| $10.68B |
| ❌ Miss |
| — |
| — |
| — |
| 2025-11-04 | Q3 2025 | 0.09 | 0.10 | +16.67% | $10.47B | ✅ Beat | -13.50% | -16.56% | -14.73% |
| 2025-07-30 | Q2 2025 | 0.08 | 0.08 | +0.00% | $10.15B | ➖ Inline | -1.90% | -0.37% | +2.09% |
| 2025-02-27 | Q4 2024 | — | 0.06 | — | $11.42B | — | +0.24% | -0.90% | +4.07% |
| 2024-11-07 | Q3 2024 | — | 0.11 | — | $11.02B | — | -1.11% | -4.88% | +1.11% |
| 2024-07-31 | Q2 2024 | — | 0.11 | — | $11.04B | — | -0.44% | -3.96% | -0.44% |
Showing last 8 quarters.