OTC Link · Communication Services · Internet Content & Information
TENCENT HLDGS UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q1 2026 | 1.07 | 0.91 | -14.95% | $28.36B | ❌ Miss | — | — | — |
| 2026-03-18 | Q4 2025 | — | 0.89 | — | $27.41B | — | — | — | — |
| 2025-11-13 | Q3 2025 |
| — |
| 1.06 |
| — |
| $26.95B |
| — |
| — |
| — |
| — |
| 2025-08-13 | Q2 2025 | — | 0.94 | — | $25.52B | — | — | — | — |
| 2025-03-19 | Q4 2024 | — | 0.82 | — | $24.00B | — | -4.96% | -6.67% | -16.65% |
| 2024-11-13 | Q3 2024 | 0.88 | 0.89 | +0.57% | $23.90B | ✅ Beat | — | — | — |
| 2024-08-14 | Q2 2024 | 0.70 | 0.83 | +18.57% | $22.25B | ✅ Beat | — | — | — |
| 2024-05-15 | Q1 2024 | 0.64 | 0.73 | +14.06% | $22.50B | ✅ Beat | +0.12% | -5.54% | -6.74% |
Showing last 8 quarters.