
TAP — Molson Coors Beverage Company
NYSE · Consumer Staples · Beverages - Brewers
About Molson Coors Beverage Company
Molson Coors Beverage Company is a global entity engaged in the production, marketing, and sale of a diverse range of beer and other malt-based beverages. Its extensive operations span the Americas, Europe, the Middle East, Africa, and the Asia Pacific region. The company's product lineup also features flavored malt beverages, craft beers, and convenient ready-to-drink selections. Founded in 1774, the firm, headquartered in Golden, Colorado, was previously known as Molson Coors Brewing Company before officially adopting its current name, Molson Coors Beverage Company, in January 2020.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Q2 2026 | 1.51 | 1.58 | +3.27% | $3.10B | ✅ Beat | +1.28% | -0.72% | -1.98% |
| 2026-04-30 | Q1 2026 | 0.36 | 0.62 | +72.22% | $2.35B | ✅ Beat | +0.77% | +0.82% | -5.70% |
| 2026-02-18 | Q4 2025 | 1.16 | 1.21 | +4.31% | $2.66B | ✅ Beat | -4.84% | -6.51% | -15.94% |
| 2025-11-04 | Q3 2025 | 1.71 | 1.67 | -2.34% | $2.97B | ❌ Miss | +1.04% | +8.37% | +6.99% |
| 2025-08-05 | Q2 2025 | 1.82 | 2.05 | +12.64% | $3.20B | ✅ Beat | +1.26% | +3.52% | +2.47% |
| 2025-05-08 | Q1 2025 | 0.80 | 0.50 | -37.50% | $2.30B | ❌ Miss | -4.55% | -2.38% | -7.68% |
| 2025-02-13 | Q4 2024 | 1.13 | 1.30 | +15.04% | $2.74B | ✅ Beat | +9.53% | +13.01% | +12.40% |
| 2024-11-07 | Q3 2024 | 1.67 | 1.80 | +7.78% | $3.04B | ✅ Beat | +0.36% | +13.02% | +8.93% |
Showing last 8 quarters.
Revenue by segment & region
By region
Q2 FY26 · $3.10B total
| Segment | Share | Revenue | YoY | Q4 FY24 | Q1 FY25 | Q2 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|---|
| Americas | 77.4% | $2.40B | -4.1% | $2.17B | $1.88B | $2.50B | $2.26B |
| Europe | 22.6% | $700.8M | -0.4% | $568.7M | $427.3M | $703.9M | $721.0M |
Source: company filings via FMP. YoY compares the same fiscal period a year earlier.