OTC Link
TAITRON COMPONENTS INC A
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | Q3 2025 | — | -0.01 | — | $529,000 | — | — | — | — |
| 2025-03-31 | Q4 2024 | — | -0.05 | — | $767,000 | — | -1.98% | -11.90% | -14.29% |
| 2024-11-14 | Q3 2024 |
| — |
| 0.04 |
| — |
| $1.2M |
| — |
| -4.01% |
| -9.01% |
| -8.83% |
| 2024-08-14 | Q2 2024 | — | 0.07 | — | $1.2M | — | +2.46% | +2.82% | -0.70% |
| 2024-05-15 | Q1 2024 | — | 0.09 | — | $963,000 | — | -10.17% | -7.05% | -15.81% |
| 2024-04-01 | Q4 2023 | — | 0.03 | — | $969,000 | — | -1.54% | -1.54% | -2.77% |
| 2023-11-14 | Q3 2023 | — | 0.07 | — | $1.6M | — | -2.29% | -4.57% | -2.29% |
| 2023-08-14 | Q2 2023 | — | 0.09 | — | $1.5M | — | -0.86% | -3.25% | -9.75% |
Showing last 8 quarters.