OTC Link · Consumer Discretionary · Auto Manufacturers
SUZUKI MOTOR CO UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q4 2025 | — | 1.76 | — | $11.33B | — | — | — | — |
| 2026-02-05 | Q3 2025 | — | 1.53 | — | $10.73B | — | — | — | — |
| 2025-11-06 | Q2 2025 |
| — |
| 1.28 |
| — |
| $9.95B |
| — |
| — |
| — |
| — |
| 2025-08-05 | Q1 2025 | — | 1.48 | — | $9.67B | — | — | — | — |
| 2025-02-06 | Q3 2024 | — | 1.28 | — | $9.38B | — | -2.60% | -0.31% | -5.15% |
| 2024-11-08 | Q2 2024 | — | 1.44 | — | $9.39B | — | — | — | — |
| 2024-08-06 | Q1 2024 | — | 1.52 | — | $9.35B | — | — | — | — |
| 2024-05-13 | Q4 2023 | — | -0.46 | — | $10.29B | — | +3.78% | +2.57% | +6.15% |
Showing last 8 quarters.