OTC Link · Energy · Oil & Gas Equipment & Services
SUBSEA 7 S.A. S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | Q1 2026 | — | 0.34 | — | $1.79B | — | — | — | — |
| 2026-02-26 | Q4 2025 | — | 0.49 | — | $1.96B | — | — | — | — |
| 2025-11-20 | Q3 2025 |
| — |
| 0.38 |
| — |
| $1.84B |
| — |
| — |
| — |
| — |
| 2025-07-31 | Q2 2025 | — | 0.45 | — | $1.76B | — | — | — | — |
| 2025-04-30 | Q1 2025 | — | 0.06 | — | $1.53B | — | +1.01% | +2.63% | +14.65% |
| 2025-02-27 | Q4 2024 | — | 0.07 | — | $1.87B | — | -3.30% | -7.48% | +2.00% |
| 2024-11-21 | Q3 2024 | — | 0.31 | — | $1.83B | — | — | — | — |
| 2024-07-25 | Q2 2024 | — | 0.20 | — | $1.74B | — | — | — | — |
Showing last 8 quarters.