OTC Link · Consumer Defensive · Beverages - Non-Alcoholic
SUNTORY BEV&FOOD UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q1 2026 | — | 0.16 | — | $2.59B | — | — | — | — |
| 2026-02-12 | Q4 2025 | — | 0.14 | — | $2.84B | — | — | — | — |
| 2025-08-07 | Q2 2025 |
| — |
| 0.29 |
| — |
| $3.05B |
| — |
| +2.15% |
| +1.54% |
| +0.73% |
| 2025-02-13 | Q4 2024 | — | 0.11 | — | $2.75B | — | -2.36% | +0.59% | +7.48% |
| 2024-05-13 | Q1 2024 | — | 0.22 | — | $2.50B | — | +1.45% | +2.40% | +0.47% |
| 2023-11-10 | Q3 2023 | — | 0.32 | — | $3.08B | — | — | — | — |
| 2023-08-09 | Q2 2023 | — | 0.28 | — | $3.00B | — | — | — | — |
| 2023-05-11 | Q1 2023 | — | 0.18 | — | $2.55B | — | — | — | — |
Showing last 8 quarters.