OTC Link · Healthcare · Medical Devices
SYSMEX CORP UNSP/ASDR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-07 | Q1 2026 | 0.07 | 0.09 | +28.57% | $820.0M | ✅ Beat | — | — | — |
| 2026-05-14 | Q4 2025 | — | 0.01 | — | $885.2M | — | — | — | — |
| 2026-02-12 | Q3 2025 |
| — |
| 0.15 |
| — |
| $835.1M |
| — |
| — |
| — |
| — |
| 2025-11-05 | Q2 2025 | — | 0.16 | — | $860.1M | — | — | — | — |
| 2025-08-06 | Q1 2025 | — | 0.05 | — | $731.4M | — | — | — | — |
| 2025-02-12 | Q3 2024 | — | 0.09 | — | $816.7M | — | -0.78% | -0.07% | +3.95% |
| 2024-08-06 | Q1 2024 | — | 0.06 | — | $718.4M | — | — | — | — |
| 2024-02-09 | Q3 2023 | — | 0.13 | — | $770.5M | — | — | — | — |
Showing last 8 quarters.