OTC Link · Consumer Defensive · Household & Personal Products
SHISEIDO CO LTD S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q1 2026 | — | 0.13 | — | $1.48B | — | — | — | — |
| 2026-02-10 | Q4 2025 | — | 0.05 | — | $1.79B | — | — | — | — |
| 2025-11-10 | Q3 2025 |
| — |
| -0.91 |
| — |
| $1.52B |
| — |
| — |
| — |
| — |
| 2025-08-06 | Q2 2025 | — | 0.10 | — | $1.67B | — | — | — | — |
| 2025-02-10 | Q4 2024 | — | -0.17 | — | $1.76B | — | -0.12% | -3.39% | +15.83% |
| 2024-11-07 | Q3 2024 | — | 0.01 | — | $1.44B | — | — | — | — |
| 2024-08-07 | Q2 2024 | — | 0.05 | — | $1.66B | — | — | — | — |
| 2024-05-10 | Q1 2024 | — | -0.06 | — | $1.68B | — | +0.00% | +9.24% | +11.82% |
Showing last 8 quarters.