| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | FY 2026 | 1.08 | 0.55 | -49.07% | $1.16B | ❌ Miss | — | — | — |
| 2026-02-05 | H1 2026 | — | 0.26 | — | $539.2M | — | — | — | — |
| 2025-08-08 | FY 2025 |
| — |
| 0.36 |
| — |
| $861.5M |
| — |
| — |
| — |
| — |
| 2024-07-24 | FY 2024 | — | 0.36 | — | $902.6M | — | — | — | — |
| 2024-02-01 | H1 2024 | — | 0.18 | — | $441.8M | — | — | — | — |
| 2023-08-17 | FY 2023 | — | 0.35 | — | $891.9M | — | — | — | — |
| 2023-02-09 | H1 2023 | — | 0.16 | — | $401.1M | — | — | — | — |
Showing last 7 quarters.