Consumer Discretionary · Travel Lodging
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-14 | Q2 2025 | — | -3.96 | — | $147.1M | — | — | — | — |
| 2025-08-25 | Q1 2025 | — | -4.85 | — | $118.9M | — | -4.23% | -0.53% | -23.28% |
| 2025-02-12 | Q3 2024 |
| — |
| -17.82 |
| — |
| $162.1M |
| — |
| -9.24% |
| -10.56% |
| -20.79% |
| 2024-11-04 | Q1 2024 | — | -4.58 | — | $133.5M | — | -4.49% | +49.44% | +47.94% |
| 2024-11-04 | Q2 2024 | — | 2.94 | — | $164.6M | — | -4.49% | +49.44% | +47.94% |
| 2024-09-27 | Q4 2023 | — | -9.09 | — | $163.0M | — | +7.59% | +7.59% | -35.86% |
| 2023-11-14 | Q3 2023 | -2.97 | -5.86 | -97.31% | $160.9M | ❌ Miss | -19.26% | -40.83% | -70.13% |
| 2023-03-01 | Q4 2022 | -3.60 | -5.00 | -38.89% | $134.8M | ❌ Miss | -13.37% | +8.91% | -25.04% |
Showing last 8 quarters.