OTC Link
SUMITOMO CHEM UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q4 2025 | — | -0.52 | — | $3.97B | — | — | — | — |
| 2026-02-03 | Q3 2025 | — | 0.94 | — | $3.97B | — | — | — | — |
| 2025-11-04 | Q2 2025 |
| — |
| 0.92 |
| — |
| $3.86B |
| — |
| — |
| — |
| — |
| 2025-08-01 | Q1 2025 | — | -0.10 | — | $3.64B | — | — | — | — |
| 2025-02-03 | Q3 2024 | — | 0.70 | — | $4.36B | — | +4.19% | +4.81% | +9.98% |
| 2024-08-02 | Q1 2024 | — | 0.48 | — | $3.93B | — | — | — | — |
| 2024-05-15 | Q4 2023 | — | -4.16 | — | $4.31B | — | -8.12% | -6.75% | -9.21% |
| 2024-02-02 | Q3 2023 | — | -0.69 | — | $4.20B | — | — | — | — |
Showing last 8 quarters.