OTC Link · Industrials · Security & Protection Services
SECOM CO LTD UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q4 2025 | — | 0.13 | — | $2.21B | — | — | — | — |
| 2026-02-13 | Q3 2025 | — | 0.12 | — | $2.05B | — | — | — | — |
| 2025-11-11 | Q2 2025 |
| — |
| 0.10 |
| — |
| $2.07B |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q1 2025 | — | 0.10 | — | $1.99B | — | — | — | — |
| 2025-02-12 | Q3 2024 | — | 0.11 | — | $2.00B | — | -0.93% | -2.32% | +1.28% |
| 2024-11-08 | Q2 2024 | — | 0.09 | — | $1.94B | — | — | — | — |
| 2024-08-09 | Q1 2024 | — | 0.10 | — | $1.74B | — | — | — | — |
| 2024-05-10 | Q4 2023 | — | 0.11 | — | $2.15B | — | +0.00% | -6.33% | -9.68% |
Showing last 8 quarters.