OTC Link
SANTEN PHARM CO UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q4 2025 | — | 0.09 | — | $515.2M | — | — | — | — |
| 2025-02-06 | Q3 2024 | — | 0.20 | — | $501.4M | — | -7.72% | -10.17% | -6.60% |
| 2024-11-07 | Q2 2024 |
| — |
| 0.24 |
| — |
| $493.2M |
| — |
| — |
| — |
| — |
| 2024-08-06 | Q1 2024 | — | 0.22 | — | $479.8M | — | — | — | — |
| 2024-02-13 | Q3 2023 | — | 0.25 | — | $521.4M | — | — | — | — |
| 2023-11-07 | Q2 2023 | — | 0.25 | — | $508.1M | — | — | — | — |
| 2023-05-11 | Q4 2022 | — | 0.24 | — | $599.1M | — | — | — | — |
| 2023-02-07 | Q3 2022 | — | 0.13 | — | $474.8M | — | — | — | — |
Showing last 8 quarters.