XNAS
SmartKem Inc focuses on the design, development, industrialization, and technology transfer of low-temperature, solution-deposited organic semiconductors for transistor backplanes. The company's semiconductor platform can be used in several applications, including mini-LED displays, AMOLED displays, fingerprint sensors, and logic circuits. The company derives revenue from the sale of TRUFLEX inks and demonstration products.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | Q2 2026 | — | -0.14 | — | $0 | — | +2.69% | -1.01% | — |
| 2026-05-20 | Q1 2026 | — | -1.34 | — | $20,000 | — | -2.27% | +4.82% | +24.82% |
| 2026-04-08 | Q4 2025 |
| — |
| -0.21 |
| — |
| $561,000 |
| — |
| -1.42% |
| +4.24% |
| -2.33% |
| 2025-11-13 | Q3 2025 | — | -0.45 | — | $81,000 | — | — | — | — |
| 2025-08-12 | Q2 2025 | — | -0.30 | — | $32,000 | — | -6.10% | -14.63% | +110.98% |
| 2025-04-01 | Q4 2024 | — | -1.20 | — | $42,000 | — | -2.79% | -6.90% | -18.28% |
| 2024-08-12 | Q2 2024 | — | -0.98 | — | $40,000 | — | -1.52% | -15.15% | -6.82% |
Showing last 7 quarters.