OTC Link
SEKISUI HOUSE LTD S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | Q1 2026 | — | 0.57 | — | $5.79B | — | — | — | — |
| 2026-03-05 | Q4 2025 | — | 0.84 | — | $8.09B | — | — | — | — |
| 2025-12-04 | Q3 2025 |
| — |
| 0.47 |
| — |
| $6.18B |
| — |
| — |
| — |
| — |
| 2025-09-04 | Q2 2025 | — | 0.72 | — | $7.76B | — | — | — | — |
| 2025-06-05 | Q1 2025 | — | 0.35 | — | $6.03B | — | +0.47% | +0.24% | +5.66% |
| 2025-03-06 | Q4 2024 | — | 0.54 | — | $7.85B | — | +2.53% | +0.22% | -8.26% |
| 2024-12-05 | Q3 2024 | — | 0.43 | — | $6.74B | — | — | — | — |
| 2024-09-05 | Q2 2024 | — | 0.71 | — | $6.88B | — | — | — | — |
Showing last 8 quarters.