
XASE · Materials · Steel
Grupo Simec SAB de CV is a diversified producer, processor and distributor of SBQ steel and structural steel products with production and commercial operations. The group's SBQ products are used across a range of engineered end-user applications, including axles, hubs, and crankshafts for automobiles and light trucks, machine tools, and off-highway equipment. Its structural steel products are used in the non-residential construction market and other construction applications. Its segments are Mexico, Brazil, and the United States. The maximum of its sales is from the Mexico segment.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | Q4 2025 | — | 0.25 | — | $435.5M | — | +0.00% | -5.17% | — |
| 2025-10-27 | Q3 2025 | — | 0.15 | — | $401.9M | — | — | — | — |
| 2025-04-30 | Q1 2025 |
| — |
| 0.38 |
| — |
| $380.8M |
| — |
| +0.00% |
| -3.12% |
| -0.58% |
| 2025-02-28 | Q4 2024 | — | 0.87 | — | $440.0M | — | +0.04% | +4.24% | +2.82% |
| 2024-10-31 | Q3 2024 | — | 1.00 | — | $451.9M | — | +0.00% | +6.10% | +2.44% |
| 2024-07-22 | Q2 2024 | — | 1.39 | — | $487.4M | — | +0.00% | -1.71% | -3.80% |
| 2024-04-25 | Q1 2024 | — | 0.52 | — | $464.5M | — | — | — | +1.08% |
| 2024-02-27 | Q4 2023 | — | 0.47 | — | $502.6M | — | — | — | — |
Showing last 8 quarters.