OTC Link · Technology · Consumer Electronics
SHARP CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | Q4 2025 | — | -0.05 | — | $3.03B | — | — | — | — |
| 2026-02-10 | Q3 2025 | — | 0.06 | — | $3.03B | — | — | — | — |
| 2025-11-10 | Q2 2025 |
| — |
| 0.04 |
| — |
| $3.24B |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q1 2025 | — | 0.07 | — | $3.27B | — | — | — | — |
| 2025-02-07 | Q3 2024 | — | -0.07 | — | $3.69B | — | +0.00% | +0.95% | -2.54% |
| 2024-08-09 | Q1 2024 | — | -0.00 | — | $3.41B | — | — | — | — |
| 2024-05-14 | Q4 2023 | — | -0.38 | — | $3.75B | — | -3.16% | +3.87% | +12.46% |
| 2024-02-06 | Q3 2023 | — | -0.01 | — | $4.11B | — | — | — | — |
Showing last 8 quarters.