OTC Link · Communication Services · Telecom Services
SOFTBANK GRP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q4 2025 | — | 1.02 | — | $13.26B | — | — | — | — |
| 2026-02-12 | Q3 2025 | — | 0.14 | — | $12.87B | — | — | — | — |
| 2025-11-11 | Q2 2025 |
| — |
| 5.93 |
| — |
| $13.00B |
| — |
| — |
| — |
| — |
| 2025-08-07 | Q1 2025 | — | 1.01 | — | $12.59B | — | +8.77% | +20.69% | +21.02% |
| 2025-02-12 | Q3 2024 | — | -0.83 | — | $12.03B | — | +2.06% | +1.48% | -16.06% |
| 2024-08-07 | Q1 2024 | — | -0.40 | — | $10.92B | — | — | — | — |
| 2024-05-13 | Q4 2023 | — | 0.52 | — | $11.82B | — | +1.06% | +1.02% | +19.83% |
| 2024-02-08 | Q3 2023 | — | 2.18 | — | $12.01B | — | — | — | — |
Showing last 8 quarters.