
SERV Earnings Date: Nov 5, 2026 (Estimated) — Serve Robotics Inc.
NASDAQ · Industrials · Industrial - Machinery
Updated
When is SERV's next earnings date?
Serve Robotics Inc. (SERV) is expected to report Q3 2026 earnings on Thursday, November 5, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.69 on revenue of $1.6M.
How did SERV do in its last earnings report?
In its most recent report on Aug 6, 2026 (Q2 2026), Serve Robotics Inc. posted EPS of -$0.59 versus the -$0.69 estimate, a beat of 3.3%. Revenue was $3.3M against a $3.5M estimate. The stock's 1-day post-earnings move was -10.5%.
How much does SERV stock move after earnings?
SERV beat EPS estimates in 3 of its last 6 reported quarters. Over the last 8 reports the stock moved an average of 9.5% (up or down) in the day after earnings.
About Serve Robotics Inc.
Serve Robotics Inc. specializes in the development, deployment, and operation of autonomous, environmentally conscious robots. These advanced robotic systems are designed to provide efficient food delivery services to people in public spaces, exclusively within the United States. The company, which builds its own self-navigating delivery units, was established in 2017. Its headquarters are situated in Redwood City, California. Notably, the entity operated under the name Patricia Acquisition Corp. until July 2023, when it officially rebranded as Serve Robotics Inc.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Q2 2026 | -0.69 | -0.59 | +3.28% | $3.3M | ✅ Beat | -10.48% | -13.03% | -12.94% |
| 2026-05-07 | Q1 2026 | -0.54 | -0.50 | +7.41% | $3.0M | ✅ Beat | -3.52% | -3.85% | -16.28% |
| 2026-03-11 | Q4 2025 | -0.46 | -0.34 | +26.09% | $882,000 | ✅ Beat | +10.13% | -0.52% | -16.44% |
| 2025-11-12 | Q3 2025 | -0.30 | -0.40 | -33.33% | $687,000 | ❌ Miss | -10.03% | -13.94% | +15.85% |
| 2025-03-06 | Q4 2024 | -0.13 | -0.23 | -76.92% | $175,842 | ❌ Miss | -6.19% | -11.36% | -34.09% |
| 2024-11-07 | Q3 2024 | -0.18 | -0.20 | -11.11% | $221,555 | ❌ Miss | -16.53% | -27.52% | +10.62% |
| 2024-08-13 | Q2 2024 | — | -0.27 | — | $468,375 | — | +9.64% | +8.29% | -29.22% |
| 2024-05-15 | Q1 2024 | — | -0.37 | — | $946,711 | — | -9.61% | -19.48% | -41.30% |
Showing last 8 quarters.