XNAS
Seneca Foods Corp is a US-based company which acts as a provider of packaged fruits and vegetables. Its product offerings include canned, frozen, and bottled produce and snack chips. The company's segment includes Vegetable and Fruit/Snack. It generates maximum revenue from the Vegetable segment.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | Q3 2026 | — | 6.48 | — | $508.3M | — | — | — | +13.93% |
| 2025-11-05 | Q2 2026 | — | 3.46 | — | $460.0M | — | — | — | — |
| 2025-02-06 | Q3 2025 |
| — |
| 2.10 |
| — |
| $502.9M |
| — |
| +0.00% |
| +6.53% |
| +24.50% |
| 2024-06-13 | Q4 2024 | — | -0.22 | — | $308.0M | — | +0.00% | — | — |
| 2024-02-08 | Q3 2024 | — | 2.45 | — | $444.5M | — | — | — | — |
| 2023-11-09 | Q2 2024 | — | 3.29 | — | $407.5M | — | -12.40% | — | -10.93% |
| 2023-06-13 | Q4 2023 | — | 1.11 | — | $331.1M | — | +0.00% | -7.70% | -22.46% |
| 2023-02-08 | Q3 2023 | — | 2.74 | — | $473.3M | — | — | — | -0.59% |
Showing last 8 quarters.