XNAS · Consumer Staples · Packaged Foods
Seneca Foods Corp is a US-based company which acts as a provider of packaged fruits and vegetables. Its product offerings include canned, frozen, and bottled produce and snack chips. The company's segment includes Vegetable and Fruit/Snack. It generates maximum revenue from the Vegetable segment.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | Q3 2026 | — | 6.48 | — | $508.3M | — | +1.09% | +5.75% | +17.09% |
| 2025-11-05 | Q2 2026 | — | 3.46 | — | $460.0M | — | — | — | — |
| 2025-02-06 | Q3 2025 |
| — |
| 2.10 |
| — |
| $502.9M |
| — |
| -0.74% |
| +7.69% |
| +17.60% |
| 2024-06-13 | Q4 2024 | — | -0.32 | — | $308.0M | — | -0.38% | +1.33% | +3.79% |
| 2024-02-08 | Q3 2024 | — | 2.45 | — | $444.5M | — | — | — | — |
| 2023-06-13 | Q4 2023 | — | -1.20 | — | $331.1M | — | -10.92% | -12.82% | -24.40% |
| 2023-02-08 | Q3 2023 | — | 2.74 | — | $473.3M | — | +1.41% | -11.24% | -14.15% |
Showing last 7 quarters.