OTC Link
SEIKO EPSON CORP UNSP/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | Q4 2025 | — | -0.17 | — | $2.35B | — | — | — | — |
| 2026-02-03 | Q3 2025 | — | 0.17 | — | $2.44B | — | — | — | — |
| 2025-11-05 | Q2 2025 |
| — |
| 0.13 |
| — |
| $2.35B |
| — |
| — |
| — |
| — |
| 2025-08-05 | Q1 2025 | — | 0.07 | — | $2.22B | — | — | — | — |
| 2025-01-31 | Q3 2024 | — | 0.24 | — | $2.30B | — | +0.00% | -6.33% | -4.09% |
| 2024-11-01 | Q2 2024 | — | 0.04 | — | $2.27B | — | — | — | — |
| 2024-07-31 | Q1 2024 | — | 0.19 | — | $2.16B | — | — | — | — |
| 2024-04-26 | Q4 2023 | — | 0.10 | — | $2.17B | — | +0.00% | -1.18% | -8.63% |
Showing last 8 quarters.