OTC Link · Communication Services · Telecom Services
SWISSCOM AG S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | Q1 2026 | 0.83 | 0.82 | -1.20% | $4.60B | ❌ Miss | — | — | — |
| 2026-02-12 | Q4 2025 | — | 0.68 | — | $4.85B | — | — | — | — |
| 2025-11-06 | Q3 2025 |
| — |
| 0.88 |
| — |
| $4.66B |
| — |
| — |
| — |
| — |
| 2025-08-07 | Q2 2025 | — | 0.61 | — | $4.46B | — | — | — | — |
| 2025-02-13 | Q4 2024 | — | 0.57 | — | $3.26B | — | -1.32% | -2.11% | +5.92% |
| 2024-10-31 | Q3 2024 | — | 1.00 | — | $3.14B | — | — | — | — |
| 2024-07-31 | Q2 2024 | — | 0.81 | — | $3.04B | — | — | — | — |
| 2024-05-02 | Q1 2024 | — | 1.00 | — | $3.09B | — | +0.79% | +0.70% | +0.94% |
Showing last 8 quarters.