OTC Link
RWE AG ORD S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q1 2026 | — | 0.99 | — | $5.02B | — | — | — | — |
| 2026-03-12 | Q4 2025 | — | 0.84 | — | $5.08B | — | — | — | — |
| 2025-11-12 | Q3 2025 |
| — |
| 0.82 |
| — |
| $3.75B |
| — |
| — |
| — |
| — |
| 2025-08-13 | Q2 2025 | — | 0.43 | — | $4.17B | — | — | — | — |
| 2025-03-20 | Q4 2024 | — | 0.97 | — | $8.83B | — | +0.26% | +2.58% | +11.69% |
| 2024-11-13 | Q3 2024 | 0.15 | 0.42 | +180.00% | $5.21B | ✅ Beat | — | — | — |
| 2024-08-14 | Q2 2024 | — | 0.81 | — | $4.95B | — | — | — | — |
| 2024-05-15 | Q1 2024 | 1.04 | 1.17 | +12.50% | $7.20B | ✅ Beat | -1.16% | -3.36% | -8.21% |
Showing last 8 quarters.