XNAS · Consumer Staples · Confectioners
Rocky Mountain Chocolate Factory Inc operates as a manufacturer of chocolate candies and confectionery products. The company prepares numerous products, including caramel apples in the store. The business activity of the firm functions through Franchising, Manufacturing, Retail Stores, and Others. The company derives maximum revenue through manufacturing activities. The products of the company include varieties of Clusters, Caramels, Creams, Toffees, Mints, and Truffles.
Interim CEO Allen Harper’s appointment is the key catalyst, underscoring a turnaround push at this tiny confectioner. But Q1 was ugly: **$6M revenue** and **-16.6% margin**, with sales still collapsing and losses deepening.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | Q1 2027 | — | -0.12 | — | $6.1M | — | +0.98% | — | — |
| 2026-06-01 | Q4 2026 | — | -0.38 | — | $6.8M | — | -3.05% | -10.16% | -42.78% |
| 2026-01-13 | Q3 2026 |
| — |
| -0.02 |
| — |
| $7.5M |
| — |
| — |
| — |
| — |
| 2025-10-13 | Q2 2026 | — | -0.09 | — | $6.8M | — | — | — | — |
| 2025-01-14 | Q3 2025 | — | -0.11 | — | $7.9M | — | -20.15% | -27.76% | -27.76% |
| 2024-10-15 | Q2 2025 | — | -0.11 | — | $6.4M | — | +1.44% | +15.79% | +26.79% |
| 2024-07-15 | Q1 2025 | — | -0.26 | — | $6.4M | — | -5.74% | -10.34% | -18.16% |
| 2024-06-13 | Q4 2024 | — | -0.26 | — | $7.3M | — | -12.73% | -17.82% | -20.91% |
Showing last 8 quarters.