OTC Link · Consumer Cyclical · Internet Retail
RAKUTEN GROUP INC S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | -0.05 | — | $4.10B | — | — | — | — |
| 2026-02-12 | Q4 2025 | — | -0.08 | — | $4.60B | — | — | — | — |
| 2025-11-13 | Q3 2025 |
| — |
| -0.08 |
| — |
| $4.26B |
| — |
| — |
| — |
| — |
| 2025-08-08 | Q2 2025 | — | -0.16 | — | $4.13B | — | — | — | — |
| 2025-02-14 | Q4 2024 | — | -0.04 | — | $4.34B | — | +0.00% | -8.01% | -12.20% |
| 2024-11-13 | Q3 2024 | — | -0.23 | — | $3.81B | — | — | — | — |
| 2024-08-09 | Q2 2024 | — | -0.10 | — | $3.45B | — | — | — | — |
| 2024-05-14 | Q1 2024 | — | -0.13 | — | $3.46B | — | -2.72% | -3.68% | -2.72% |
Showing last 8 quarters.