XNAS
Qualigen Therapeutics Inc is an early-clinical-stage therapeutics company focused on developing treatments for adult and pediatric cancer. The company's business consists of one early-clinical-stage therapeutic program (QN-302) and one preclinical therapeutic program. The company's program, QN-302, is an investigational small-molecule G-quadruplexes (G4)-selective transcription inhibitor with binding affinity to G4s prevalent in cancer cells.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-14 | Q3 2025 | — | -4.68 | — | $0 | — | — | — | — |
| 2024-11-14 | Q3 2024 | — | -4.70 | — | $0 | — | -11.33% | +8.87% | +8.13% |
| 2024-08-14 | Q2 2024 |
| — |
| -10.00 |
| — |
| $0 |
| — |
| -3.19% |
| -1.18% |
| -19.12% |
| 2024-07-02 | Q1 2024 | — | -17.50 | — | $0 | — | +5.98% | +33.88% | +41.97% |
| 2024-04-08 | Q4 2023 | -26.00 | -23.50 | +9.62% | $0 | ✅ Beat | +4.56% | -16.15% | -26.55% |
| 2023-11-14 | Q3 2023 | -46.00 | -32.00 | +30.43% | $0 | ✅ Beat | +0.00% | -5.99% | -18.37% |
| 2023-08-15 | Q2 2023 | -26.00 | -34.50 | -32.69% | $1.6M | ❌ Miss | -3.04% | -2.13% | -10.05% |
| 2023-05-16 | Q1 2023 | — | -39.00 | — | $1.6M | — | -3.01% | -3.02% | -3.01% |
Showing last 8 quarters.