OTC Link · Consumer Staples · Household & Personal Products
PURE BIOSCIENCE
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | Q2 2026 | — | -0.01 | — | $443,000 | — | +0.00% | +2.50% | -11.00% |
| 2025-12-15 | Q1 2026 | — | 0.00 | — | $707,000 | — | — | — | — |
| 2025-10-29 | Q4 2025 |
| — |
| 0.00 |
| — |
| $764,000 |
| — |
| — |
| — |
| — |
| 2025-03-17 | Q2 2025 | — | -0.01 | — | $391,000 | — | +0.00% | +50.25% | +2.50% |
| 2024-12-16 | Q1 2025 | — | -0.01 | — | $556,000 | — | +10.43% | +1.26% | +18.48% |
| 2024-10-29 | Q4 2024 | — | 0.00 | — | $474,000 | — | +0.97% | +2.15% | -5.37% |
| 2024-06-14 | Q3 2024 | — | -0.01 | — | $441,000 | — | +15.23% | +9.23% | +1.08% |
| 2024-03-18 | Q2 2024 | — | -0.01 | — | $326,000 | — | — | — | — |
Showing last 8 quarters.