
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | Q1 2026 | — | 0.03 | — | $656,969 | — | -1.84% | -20.66% | — |
| 2026-03-27 | Q4 2025 | — | 0.08 | — | $1.1M | — | +2.22% | +2.41% | -15.66% |
| 2025-11-13 | Q3 2025 |
| — |
| 0.09 |
| — |
| $1.3M |
| — |
| — |
| — |
| — |
| 2025-08-13 | Q2 2025 | — | 0.10 | — | $1.6M | — | -0.25% | +0.50% | -4.03% |
| 2025-03-28 | Q4 2024 | — | 0.11 | — | $1.5M | — | -0.23% | -12.76% | -7.19% |
| 2024-11-13 | Q3 2024 | — | 0.11 | — | $1.6M | — | +2.57% | +2.70% | -4.11% |
| 2024-08-09 | Q2 2024 | — | 0.11 | — | $1.7M | — | +0.75% | +3.77% | -3.77% |
| 2024-05-14 | Q1 2024 | — | 0.09 | — | $1.3M | — | -2.04% | -3.57% | -3.57% |
Showing last 8 quarters.