XNAS · Industrials · Electrical Equipment & Parts
Polar Power Inc is engaged in designing, manufacturing, and selling DC power generators, renewable energy, and cooling systems for applications in the telecommunications market and, to a lesser extent, in other markets, including military, electric vehicle, marine, and industrial. The company's products include DC generators, backup DC generators, hybrid power systems, Li-Ion battery systems, Marine DC generators, and others. The company's geographical presence is in the United States, Canada, Australia and South Pacific Islands, Other Asia Pacific, Europe and Middle East, United Kingdom, and South Africa.
The key catalyst is a dilutive financing: Polar Power struck a preferred stock and warrant deal with CL Investment and LU2, signaling balance-sheet stress more than operating momentum. Q2 revenue was just **$1M** with a **$(0.49)** EPS loss and **-145%** margin, a deeply weak result for the electrical equipment niche.
AI-generated summary — powered by BigEarnings.
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | Q2 2026 | — | -0.49 | — | $1.0M | — | -1.74% | -12.21% | — |
| 2026-05-20 | Q1 2026 | — | -0.05 | — | $1.7M | — | -1.72% | +6.17% | -4.02% |
| 2026-04-15 | Q4 2025 |
| — |
| -1.35 |
| — |
| $600,000 |
| — |
| +0.00% |
| -3.37% |
| -8.43% |
| 2025-11-19 | Q3 2025 | — | -1.63 | — | $1.3M | — | — | — | — |
| 2025-04-01 | Q4 2024 | — | -1.22 | — | $2.6M | — | -14.34% | -14.96% | -19.23% |
| 2024-11-14 | Q3 2024 | — | 0.00 | — | $4.9M | — | -13.05% | -19.30% | -28.48% |
| 2024-08-14 | Q2 2024 | — | 0.21 | — | $4.7M | — | +13.78% | +12.24% | +12.24% |
| 2024-05-15 | Q1 2024 | — | -0.84 | — | $1.8M | — | -7.28% | -3.15% | -22.70% |
Showing last 8 quarters.