OTC Link
PING AN INS CO OF CHINA
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-27 | Q1 2026 | — | 0.41 | — | $34.43B | — | — | — | — |
| 2026-03-26 | Q4 2025 | — | -0.03 | — | $33.66B | — | — | — | — |
| 2025-10-28 | Q3 2025 |
| — |
| 0.99 |
| — |
| $49.63B |
| — |
| — |
| — |
| — |
| 2025-08-26 | Q2 2025 | — | 0.60 | — | $40.08B | — | — | — | — |
| 2025-04-25 | Q1 2025 | — | 0.40 | — | $35.28B | — | +0.00% | +1.17% | -1.68% |
| 2025-03-19 | Q4 2024 | — | 0.11 | — | $38.87B | — | -5.90% | -8.61% | -16.05% |
| 2024-08-21 | Q2 2024 | — | 0.58 | — | $38.42B | — | — | — | — |
| 2024-04-23 | Q1 2024 | — | 0.57 | — | $38.46B | — | +3.07% | +6.96% | +26.30% |
Showing last 8 quarters.