OTC Link
PROSIEBENSAT1 MEDIA U/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | Q2 2026 | — | 0.02 | — | $892.8M | — | — | — | — |
| 2026-05-13 | Q1 2026 | — | -0.05 | — | $907.5M | — | — | — | — |
| 2026-03-26 | Q4 2025 |
| — |
| 0.15 |
| — |
| $1.35B |
| — |
| — |
| — |
| — |
| 2025-11-12 | Q3 2025 | — | 0.11 | — | $958.8M | — | — | — | — |
| 2025-07-31 | Q2 2025 | — | 0.02 | — | $952.4M | — | — | — | — |
| 2025-03-06 | Q4 2024 | — | 0.19 | — | $1.35B | — | +0.00% | +0.00% | -10.71% |
| 2024-11-14 | Q3 2024 | — | 0.04 | — | $969.4M | — | — | — | — |
| 2024-05-14 | Q1 2024 | — | 0.01 | — | $941.6M | — | +0.00% | -1.56% | -8.85% |
Showing last 8 quarters.