| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-06 | — | -0.58 | — | $114.5M | — | +0.26% | -0.26% | -6.79% | |
| 2025-07-30 | Q2 2025 | — | 0.13 | — | $114.5M | — | +0.29% | -2.63% | -9.36% |
| 2025-04-30 | Q1 2025 |
| — |
| 0.06 |
| — |
| $107.1M |
| — |
| -16.10% |
| -32.17% |
| -52.93% |
| 2025-02-13 | Q4 2024 | — | 0.36 | — | $118.2M | — | -5.55% | -9.54% | -22.13% |
| 2024-10-30 | Q3 2024 | 0.47 | 0.43 | -8.51% | $120.6M | ❌ Miss | -19.30% | -29.93% | -16.23% |
| 2024-07-31 | Q2 2024 | — | 0.68 | — | $123.7M | ✅ Beat | +7.23% | -11.27% | -10.05% |
| 2024-05-01 | Q1 2024 | 0.81 | 0.79 | -2.47% | $139.4M | ❌ Miss | +28.02% | +15.25% | +14.51% |
| 2024-02-15 | Q4 2023 | — | 0.95 | — | $133.8M | ✅ Beat | -5.76% | -24.00% | -51.00% |
Showing last 8 quarters.