OTC Link · Healthcare · Medical Devices
OPGEN INC
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-01 | Q1 2025 | — | -0.04 | — | $0 | — | — | — | — |
| 2025-08-21 | Q4 2024 | — | 0.16 | — | $5.0M | — | — | — | — |
| 2024-11-15 | Q3 2024 |
| — |
| 1.35 |
| — |
| $0 |
| — |
| +0.26% |
| -22.88% |
| -44.99% |
| 2024-08-19 | Q2 2024 | — | -1.18 | — | $28,000 | — | +22.45% | -0.51% | +2.04% |
| 2024-07-08 | Q1 2024 | — | 0.21 | — | $168,149 | — | +6.55% | +11.27% | -16.36% |
| 2024-06-03 | Q4 2023 | 0.00 | -17.67 | -100.00% | $1.1M | ❌ Miss | +13.30% | -0.47% | +2.28% |
| 2023-11-14 | Q3 2023 | -4.30 | -4.60 | -6.98% | $699,022 | ❌ Miss | -2.04% | -16.33% | -21.22% |
| 2023-08-10 | Q2 2023 | -7.10 | -9.30 | -30.99% | $736,137 | ❌ Miss | -24.16% | -44.33% | -38.44% |
Showing last 8 quarters.