OTC Link
OMRON CORP S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q4 2025 | 0.75 | 0.46 | -38.67% | $975.9M | ❌ Miss | — | — | — |
| 2026-02-05 | Q3 2025 | — | 0.17 | — | $1.43B | — | — | — | — |
| 2025-11-07 | Q2 2025 |
| — |
| 0.08 |
| — |
| $1.38B |
| — |
| — |
| — |
| — |
| 2025-08-06 | Q1 2025 | — | 0.24 | — | $1.31B | — | — | — | — |
| 2025-02-10 | Q3 2024 | — | 0.35 | — | $1.35B | — | -2.64% | -9.48% | -5.57% |
| 2024-08-02 | Q1 2024 | — | -0.31 | — | $1.18B | — | — | — | — |
| 2024-05-08 | Q4 2023 | — | 0.00 | — | $1.42B | — | +0.85% | -5.71% | -14.87% |
| 2024-02-05 | Q3 2023 | — | 0.06 | — | $1.40B | — | — | — | — |
Showing last 8 quarters.