
OKUR Earnings Date: Nov 5, 2026 (Estimated) — OnKure Therapeutics, Inc.
NASDAQ · Healthcare · Biotechnology
Updated
When is OKUR's next earnings date?
OnKure Therapeutics, Inc. (OKUR) is expected to report Q3 2026 earnings on Thursday, November 5, 2026 at 4:00 PM ET (after market close); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.41 on revenue of $166,667.
How did OKUR do in its last earnings report?
In its most recent report on Aug 4, 2026 (Q2 2026), OnKure Therapeutics, Inc. posted EPS of -$0.31 versus the -$0.62 estimate, a beat of 50.0%. Revenue was $0 against a $200,000 estimate. The stock's 1-day post-earnings move was +1.5%.
How much does OKUR stock move after earnings?
OKUR beat EPS estimates in 5 of its last 7 reported quarters. Over the last 7 reports the stock moved an average of 4.2% (up or down) in the day after earnings.
About OnKure Therapeutics, Inc.
OnKure, Inc., established in 2011 and based in Boulder, Colorado, operates as a biopharmaceutical company primarily engaged in the creation and advancement of precise therapeutic agents for cancer. A core area of their research centers on developing highly selective inhibitors for histone deacetylases. Their current pipeline features OKI-179, an inhibitor specifically engineered to combat a wide spectrum of malignancies, including both blood-related cancers and solid tumor formations.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-04 | Q2 2026 | -0.62 | -0.31 | +50.00% | $0 | ✅ Beat | +1.46% | -0.24% | -13.66% |
| 2026-05-05 | Q1 2026 | -0.76 | -1.11 | -46.05% | $0 | ❌ Miss | -9.96% | -25.00% | -4.87% |
| 2026-03-12 | Q4 2025 | -1.15 | -0.99 | +13.91% | $0 | ✅ Beat | +7.39% | +24.43% | +26.42% |
| 2025-11-06 | Q3 2025 | -1.20 | -1.09 | +9.17% | $0 | ✅ Beat | -6.96% | -0.63% | +8.23% |
| 2025-08-12 | Q2 2025 | -1.24 | -1.14 | +8.06% | $0 | ✅ Beat | -1.48% | +37.93% | +23.15% |
| 2025-03-10 | Q4 2024 | -0.74 | -1.37 | -85.14% | $0 | ❌ Miss | -0.20% | -2.82% | -38.10% |
| 2024-11-07 | Q3 2024 | — | -1.10 | — | $0 | — | +2.27% | -1.69% | -12.74% |
| 2022-11-08 | -5.72 | -5.30 | — | — | ✅ Beat | — | — | — |
Showing last 8 quarters.