OTC Link · Communication Services · Telecommunications Services
NTT INC. S/ADS
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | Q4 2025 | — | 0.01 | — | $25.43B | — | — | — | — |
| 2026-02-05 | Q3 2025 | — | 0.03 | — | $23.68B | — | — | — | — |
| 2025-11-04 | Q2 2025 |
| — |
| 0.03 |
| — |
| $23.81B |
| — |
| — |
| — |
| — |
| 2025-08-06 | Q1 2025 | — | 0.02 | — | $22.57B | — | — | — | — |
| 2025-02-07 | Q3 2024 | — | 0.02 | — | $22.71B | — | +0.00% | +0.00% | +3.62% |
| 2024-11-07 | Q2 2024 | — | 0.02 | — | $22.51B | — | — | — | — |
| 2024-08-07 | Q1 2024 | — | 0.02 | — | $20.79B | — | — | — | — |
| 2024-05-10 | Q4 2023 | — | 0.02 | — | $24.65B | — | +0.00% | -6.28% | -7.39% |
Showing last 8 quarters.