OTC Link · Consumer Discretionary · Auto Manufacturers
NISSAN MOTOR LTD S/ADR
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | Q4 2025 | — | -1.03 | — | $21.87B | — | — | — | — |
| 2026-02-12 | Q3 2025 | — | -0.11 | — | $19.47B | — | — | — | — |
| 2025-11-06 | Q2 2025 |
| — |
| -0.41 |
| — |
| $19.48B |
| — |
| — |
| — |
| — |
| 2025-07-30 | Q1 2025 | — | -0.46 | — | $18.73B | — | — | — | — |
| 2025-02-13 | Q3 2024 | -0.04 | -0.06 | -50.00% | $20.74B | ❌ Miss | +1.82% | +1.27% | +6.36% |
| 2024-11-07 | Q2 2024 | — | -0.03 | — | $20.06B | — | — | — | — |
| 2024-07-25 | Q1 2024 | — | 0.10 | — | $19.24B | — | — | — | — |
| 2024-02-08 | Q3 2023 | — | 0.11 | — | $21.04B | — | — | — | — |
Showing last 8 quarters.