
NN Earnings Date: Nov 10, 2026 (Estimated) — NextNav Inc.
NASDAQ · Technology · Software - Infrastructure
Updated
When is NN's next earnings date?
NextNav Inc. (NN) is expected to report Q3 2026 earnings on Tuesday, November 10, 2026 at 8:00 AM ET (before market open); the date is an estimate and has not been confirmed by the company. The consensus estimate is EPS of -$0.12 on revenue of $993,333.
How did NN do in its last earnings report?
In its most recent report on Aug 11, 2026 (Q2 2026), NextNav Inc. posted EPS of -$0.24 versus the -$0.15 estimate, a miss of 50.0%. Revenue was $1.1M against a $917,500 estimate. The stock's 1-day post-earnings move was +7.9%.
How much does NN stock move after earnings?
NN beat EPS estimates in 3 of its last 8 reported quarters. Over the last 8 reports the stock moved an average of 6.4% (up or down) in the day after earnings.
About NextNav Inc.
NextNav Inc. provides positioning, navigation, and timing (PNT) solutions in the United States. The company offers Pinnacle, an accurate altitude service for public safety applications, including enhanced 911 for Verizon and national cellular network providers. It also provides TerraPoiNT, a 3D PNT system, provides positioning, navigation, and timing services provided by GPS through a land-based GPS satellite constellation. The company serves Wi-Fi, telecom, public safety, location apps, and critical infrastructure industries. The company was founded in 2007 and is headquartered in Reston, Virginia.
Earnings History
| Date | Period | EPS Est. | EPS Act. | Surprise | Revenue | Result | 1D Δ | 1W Δ | 1M Δ |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | Q2 2026 | -0.15 | -0.24 | -50.00% | $1.1M | ❌ Miss | +7.85% | +7.52% | -16.83% |
| 2026-05-14 | Q1 2026 | -0.15 | -0.12 | +20.00% | $995,000 | ✅ Beat | -3.11% | -3.61% | -11.95% |
| 2026-03-17 | Q4 2025 | -0.13 | -0.49 | -276.92% | $945,000 | ❌ Miss | +8.36% | +9.78% | +27.39% |
| 2025-11-06 | Q3 2025 | -0.14 | -0.12 | +14.29% | $887,000 | ✅ Beat | -6.15% | -0.16% | +26.01% |
| 2025-08-06 | Q2 2025 | -0.14 | -0.48 | -242.86% | $1.2M | ❌ Miss | -10.40% | -4.99% | +2.69% |
| 2025-03-12 | Q4 2024 | -0.14 | -0.25 | -78.57% | $1.9M | ❌ Miss | +9.06% | +14.90% | +16.07% |
| 2024-11-13 | Q3 2024 | -0.15 | -0.11 | +26.67% | $1.6M | ✅ Beat | +4.35% | +13.20% | +23.82% |
| 2024-08-07 | Q2 2024 | -0.14 | -0.21 | -50.00% | $1.1M | ❌ Miss | +2.05% | +3.28% | -4.10% |
Showing last 8 quarters.